Cambridge University Athletics Track
1 December 2018
Jingle Mile Round 1
| Position | Name | Time |
| 1 | Maria Buczak | 05:42 |
| 2 | Alex Wright | 06:05 |
| 3 | Andrew Lightfoot | 06:07 |
| 4 | Charlie Ritchie | 06:08 |
| 5 | Richard Caton | 06:18 |
| 6 | Ben Chamberlain | 06:25 |
| 7 | Daniel Caton | 06:27 |
| 8 | Jon Marsh | 06:28 |
| 9 | Sam Johnson | 06:36 |
| 10 | Dom McIntyre | 06:43 |
| 11 | Lee Radley | 06:43 |
| 12 | Jo Rickert | 06:50 |
| 13 | Lucy Johnson | 06:55 |
Jingle Mile Round 2
| Position | Name | Time |
| 1 | Peter Bennett | 06:10 |
| 2 | Chris Walton | 06:14 |
| 3 | Sebastian Bennett | 06:52 |
| 4 | Suzy Tautz | 07:03 |
| 5 | Sarah Williams | 07:08 |
| 6 | Lucas Zakrzewski | 07:14 |
| 7 | Helen Walden | 07:53 |
Jingle Mile Round 3
| Position | Name | Time |
| 1 | Lorna Gold | 07:18 |
| 2 | Ashley Walden | 07:59 |
| 3 | Caroline Zakrzewski | 08:07 |
| 4 | Pauline Blake | 08:30 |
| 5 | Clare Bacchus | 08:34 |
| 6 | Ros Bodi | 09:12 |
| 7 | Louise Pryor | 09:14 |
| 8 | Helen Johnson | 09:18 |
| 9 | Pamela Abbott | 10:19 |
| 10 | Bethan Morgan | 13:32 |
800m
| Position | Name | Fetchandle |
| 1 | Maria Buczak | 02:38 |
| 2 | Andrew Lightfoot | 02:44 |
| 3 | Charlie Ritchie | 02:50 |
| 4 | Chris Walton | 02:56 |
| 5 | Ben Chamberlain | 03:09 |
| 6 | Jo Rickert | 03:19 |
| 7 | Chris Hurcomb | 03:24 |
| 8 | Lorna Gold | 03:33 |
| 9 | Sarah Williams | 03:35 |
| Grace Albury (Mile Round 4) | 08:52 |
400m Heat 1
| AthleteID | Name | Time |
| 1 | Lucy Johnson | 01:15.8 |
| 2 | Alex Wright | 01:16.2 |
| 3 | Sam Johnson | 01:18.8 |
| 4 | Chris Walton | 01:19.7 |
| 5 | Ben Chamberlain | 01:29.5 |
| 6 | Chris Hurcomb | 01:31.3 |
| 7 | Helen Walden | 01:31.6 |
400m Heat 2
| AthleteID | Name | Time |
| 1 | Dan Caton | 01:06.6 |
| 2 | Andrew Lightfoot | 01:12.2 |
| 3 | Richard Caton | 01:12.8 |
| 4 | Peter Bennett | 01:17.6 |
| 5 | Jon Marsh | 01:18.6 |
| 6 | Sebastian Bennett | 01:24.9 |
| 7 | Dom McIntyre | 01:28.1 |
| 8 | Lucas Zakrzewski | 01:35.2 |
| 9 | Sarah Williams | 01:37.1 |
| 10 | Lorna Gold | 01:38.5 |
| 11 | Caroline Zakrzewski | 01:44.6 |
4x100m Mince Pie Relay
| AthleteID | Name |
| 1 | Bennett/Bennett/Caton/Caton |
| 2 | Wright/Walden/Walden/Walton |
| 3 | Williams/Lightfoot/Rickart/Buczak |
| 4 | Ritchie/Waite/Chamberlain/Unsworth |
| 5 | Bond/Gold/Albury/McIntyre |
| 6 | Abbott/Johnson/Zakrzewski/Morgan |
